In order to determine electoral boundaries, a snapshot is taken of the total number of electors enrolled to vote in Western Australia. This total is then divided by the total number of electoral districts (59) to produce the Average District Enrolment (ADE).
If a district’s total enrolment figure varies from the average district enrolment by plus or minus 10% (+/- 10%), the boundaries of that district will need to be adjusted.
Large District Allowance
As Western Australia is such a large state, consideration has to be given to the additional challenges faced by electors living in rural and remote areas. To address these challenges, large districts (with a total area of 100,000 square kilometres or more) are entitled to a Large District Allowance (LDA). If a district has an area of more than 100,000 square kilometres, the LDA (being equal to 1.5% of the area of the district) is added to the number of electors in the district. If this total figure varies from the average district enrolment by plus 10% or minus 20%, the boundaries of that district will need to be adjusted.
For the 2015 electoral boundary review, a snapshot of enrolled electors was taken on 9 March 2015. Below is a summary of enrolment statistics, including the average district enrolment that will be used in the review of boundaries.
These statistics do not include provisional electors who were 17 years of age on 9 March 2015.
Average district enrolment
|
Enrolment |
Districts |
Average District Enrolment |
Variation from Average District Enrolment |
||
| +10% | -10% | -20% | |||
| 1,470,451 | 59 | 24,923 | 27,415 | 22,431 | 19,938 |
Note: the Average District Enrolment (ADE) and Variation From Average District Enrolment (VFADE) shown above have been rounded. For the purposes of any calculations using the ADE, the original figure to two decimal places has been used.
2015 Final Boundaries Enrolment statistics by district as at 9 March 2015
| District | Region | No. of electors | Large District Allowance(LDA) | Total electors (inc. LDA) | Variation from Average District Enrolment |
| Central Wheatbelt | Agricultural | 25,500 | 1,519 | 27,019 | 8.41% |
| Geraldton | Agricultural | 23,205 | 23,205 | -6.89% | |
| Moore | Agricultural | 23,894 | 23,894 | -4.13% | |
| Roe | Agricultural | 25,515 | 1,596 | 27,111 | 8.78% |
| Agricultural Region Total | 98,114 | 3,115 | 101,229 | ||
| Armadale | East Metropolitan | 25,808 | 25,808 | 3.55% | |
| Bassendean | East Metropolitan | 26,325 | 26,325 | 5.63% | |
| Belmont | East Metropolitan | 24,155 | 24,155 | -3.08% | |
| Darling Range | East Metropolitan | 26,624 | 26,624 | 6.83% | |
| Forrestfield | East Metropolitan | 25,673 | 25,673 | 3.01% | |
| Kalamunda | East Metropolitan | 26,112 | 26,112 | 4.77% | |
| Maylands | East Metropolitan | 25,851 | 25,851 | 3.72% | |
| Midland | East Metropolitan | 26,490 | 26,490 | 6.29% | |
| Mirrabooka | East Metropolitan | 26,376 | 26,376 | 5.83% | |
| Morley | East Metropolitan | 24,540 | 24,540 | -1.54% | |
| Mount Lawley | East Metropolitan | 26,587 | 26,587 | 6.68% | |
| Swan Hills | East Metropolitan | 26,987 | 26,987 | 8.28% | |
| Thornlie | East Metropolitan | 26,869 | 26,869 | 7.81% | |
| West Swan | East Metropolitan | 24,535 | 24,535 | -1.56% | |
| East Metropolitan Region Total | 362,932 | 362,932 | |||
| Kalgoorlie | Mining and Pastoral | 18,674 | 8,332 | 27,006 | 8.36% |
| Kimberley | Mining and Pastoral | 16,867 | 6,315 | 23,182 | -6.99% |
| North West Central | Mining and Pastoral | 10,510 | 12,256 | 22,766 | -8.65% |
| Pilbara | Mining and Pastoral | 17,842 | 6,098 | 23,940 | -3.94% |
| Mining and Pastoral Region Total | 63,893 | 33,001 | 96,894 | ||
| Balcatta | North Metropolitan | 26,889 | 26,889 | 7.89% | |
| Burns Beach | North Metropolitan | 26,000 | 26,000 | 4.32% | |
| Butler | North Metropolitan | 23,131 | 23,131 | -7.19% | |
| Carine | North Metropolitan | 26,638 | 26,638 | 6.88% | |
| Churchlands | North Metropolitan | 25,822 | 25,822 | 3.61% | |
| Cottesloe | North Metropolitan | 26,034 | 26,034 | 4.46% | |
| Girrawheen | North Metropolitan | 26,045 | 26,045 | 4.50% | |
| Hillarys | North Metropolitan | 26,698 | 26,698 | 7.12% | |
| Joondalup | North Metropolitan | 26,671 | 26,671 | 7.01% | |
| Kingsley | North Metropolitan | 26,192 | 26,192 | 5.09% | |
| Nedlands | North Metropolitan | 25,441 | 25,441 | 2.08% | |
| Perth | North Metropolitan | 26,122 | 26,122 | 4.81% | |
| Scarborough | North Metropolitan | 25,458 | 25,458 | 2.15% | |
| Wanneroo | North Metropolitan | 25,467 | 25,467 | 2.18% | |
| North Metropolitan Region Total | 362,608 | 362,608 | |||
| Baldivis | South Metropolitan | 24,065 | 24,065 | -3.44% | |
| Bateman | South Metropolitan | 25,371 | 25,371 | 1.80% | |
| Bicton | South Metropolitan | 24,640 | 24,640 | -1.14% | |
| Cannington | South Metropolitan | 24,881 | 24,881 | -0.17% | |
| Cockburn | South Metropolitan | 25,309 | 25,309 | 1.55% | |
| Fremantle | South Metropolitan | 25,801 | 25,801 | 3.52% | |
| Jandakot | South Metropolitan | 25,278 | 25,278 | 1.42% | |
| Kwinana | South Metropolitan | 22,951 | 22,951 | -7.91% | |
| Riverton | South Metropolitan | 25,200 | 25,200 | 1.11% | |
| Rockingham | South Metropolitan | 25,423 | 25,423 | 2.01% | |
| Southern River | South Metropolitan | 25,329 | 25,329 | 1.63% | |
| South Perth | South Metropolitan | 26,896 | 26,896 | 7.92% | |
| Victoria Park | South Metropolitan | 26,633 | 26,633 | 6.86% | |
| Warnbro | South Metropolitan | 25,218 | 25,218 | 1.18% | |
| Willagee | South Metropolitan | 24,639 | 24,639 | -1.14% | |
| South Metropolitan Region Total | 377,634 | 377,634 | |||
| Albany | South West | 25,011 | 25,011 | 0.35% | |
| Bunbury | South West | 25,537 | 25,537 | 2.46% | |
| Collie-Preston | South West | 26,799 | 26,799 | 7.53% | |
| Dawesville | South West | 26,511 | 26,511 | 6.37% | |
| Mandurah | South West | 25,296 | 25,296 | 1.50% | |
| Murray-Wellington | South West | 25,295 | 25,295 | 1.49% | |
| Vasse | South West | 24,829 | 24,829 | -0.38% | |
| Warren-Blackwood | South West | 25,992 | 25,992 | 4.29% | |
| South West Region Total | 205,270 | 205,270 | |||
|
No. of electors (Metropolitan) |
1,103,174 | ||||
|
No. of electors (Country) |
367,277 | 36,116 | 403,393 | ||
|
No. of electors |
1,470,451 | ||||
Downloadable statistics
If you require enrolment statistics in another format, alternatives may be available. Please contact Electoral Boundaries WA.
Please note that some local government areas, suburbs or localities may be split between two or more electoral districts and/or regions.
|
Document |
File type |
| Enrolment Statistics after 2015 final boundary changes as at 9 March 2015 | |
| Enrolment Statistics after 2015 final boundary changes as at 9 March 2015 | PDF, 415 kB |
| Enrolment Statistics after 2015 final boundary changes as at 9 March 2015 | XLSX, 16 kB |
| Enrolment by district, region, local government, locality, postcode and SA1 after 2015 final boundary changes | XLSX, 618 KB |
| Enrolment Statistics before boundary changes as at 9 March 2015 (based on 2011 boundaries) | |
|
Enrolment statistics by district and region (before boundary changes) |
PDF, 330 kB |
|
Enrolment statistics by district and region (before boundary changes) |
XLSX, 89 kB |
| Enrolment by district, region, local government, locality, postcode and SA1 (before boundary changes) | XLSX, 625 kB |
Electoral Boundaries WA is using Statistical Area 1s (SA1s) instead of Census Collection Districts (CCDs). Please note that SA1s are smaller than CCDs and do not necessarily correspond to CCD boundaries. For information about SA1s and their locations, visit the Australian Bureau of Statistics website.